
$1,590,000
40406 NO. 3 ROAD, Abbotsford BC V3G 2R6
Abbotsford, British Columbia
Abbotsford
Browse homes for sale in Sumas Prairie • Median $2,362,500
Browse available properties
Showing 12 of 16 listings
Explore the Sumas Prairie real estate market. The median listing price is $2.4M. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 72 | $350K |
| 2 bed | 361 | $440K |
| 3 bed | 270 | $750K |
| 4 bed | 187 | $1.05M |
| 5+ bed | 333 | $1.30M |
| studio bed | 3 | $350K |
| Active | Median price | |
|---|---|---|
| Residential | 1,183 | $800K |
| Land | 72 | $842K |
| Detached | 17 | $1.19M |
| Condo | 11 | $430K |
| Townhouse | 8 | $763K |
| Residential Income | 6 | $1.40M |
| Active | Median price | |
|---|---|---|
| Abbotsford West | 408 | $749K |
| Central Abbotsford | 398 | $535K |
| Abbotsford East | 287 | $1.07M |
| Poplar | 67 | $830K |
| Aberdeen | 62 | $1.33M |
| Bradner | 24 | $2.58M |
| Sumas Prairie | 16 | $2.36M |
| Matsqui | 16 | $2.30M |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-07 | 68 | $705K | $433 |
| 2025-08 | 184 | $805K | $437 |
| 2025-09 | 142 | $745K | $415 |
| 2025-10 | 151 | $725K | $432 |
| 2025-11 | 153 | $695K | $434 |
| 2025-12 | 103 | $790K | $421 |
| 2026-01 | 132 | $716K | $429 |
| 2026-02 | 111 | $695K | $413 |
| 2026-03 | 154 | $645K | $422 |
| 2026-04 | 134 | $644K | $441 |
| 2026-05 | 154 | $740K | $406 |
| 2026-06 | 130 | $746K | $390 |
| 2026-07 | 109 | $645K | $410 |

Eyal Pevzner
Real Estate Agent · Vancouver
View profile →