
$285,900
53 46484 CHILLIWACK LAKE ROAD, Chilliwack BC V2R 3R8
Chilliwack, British Columbia
Chilliwack
Browse homes for sale in Chilliwack River Valley • Median $799,450
Browse available properties
Explore the Chilliwack River Valley real estate market. The median listing price is $799K. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 78 | $379K |
| 2 bed | 274 | $422K |
| 3 bed | 261 | $690K |
| 4 bed | 178 | $899K |
| 5+ bed | 245 | $1.15M |
| studio bed | 8 | $300K |
| Active | Median price | |
|---|---|---|
| Residential | 1,014 | $720K |
| Land | 56 | $570K |
| Detached | 13 | $1.10M |
| Residential Income | 6 | $1.25M |
| Condo | 5 | $327K |
| Townhouse | 4 | $612K |
| Active | Median price | |
|---|---|---|
| Sardis South | 161 | $830K |
| Chilliwack Proper South | 123 | $580K |
| Chilliwack Proper East | 121 | $685K |
| Chilliwack Proper West | 107 | $515K |
| Promontory | 102 | $933K |
| Eastern Hillsides | 83 | $1.20M |
| Garrison Crossing | 79 | $625K |
| Sardis West Vedder | 70 | $506K |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-07 | 77 | $660K | $395 |
| 2025-08 | 191 | $715K | $387 |
| 2025-09 | 123 | $669K | $396 |
| 2025-10 | 156 | $660K | $388 |
| 2025-11 | 144 | $671K | $405 |
| 2025-12 | 93 | $700K | $387 |
| 2026-01 | 123 | $752K | $372 |
| 2026-02 | 91 | $684K | $383 |
| 2026-03 | 116 | $625K | $379 |
| 2026-04 | 127 | $675K | $355 |
| 2026-05 | 129 | $690K | $367 |
| 2026-06 | 175 | $728K | $373 |
| 2026-07 | 101 | $730K | $396 |

Eyal Pevzner
Real Estate Agent · Vancouver
View profile →