
$1,398,000
2559 RAVEN COURT, Coquitlam BC V3E 2J2
Coquitlam, British Columbia
Coquitlam
Browse homes for sale in Eagle Ridge CQ • Median $1,359,450
Browse available properties
Showing 6 of 10 listings
Explore the Eagle Ridge CQ real estate market. The median listing price is $1.4M. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 217 | $500K |
| 2 bed | 399 | $699K |
| 3 bed | 276 | $1.10M |
| 4 bed | 181 | $1.40M |
| 5+ bed | 264 | $2.00M |
| studio bed | 17 | $499K |
| Active | Median price | |
|---|---|---|
| Residential | 1,299 | $949K |
| Detached | 28 | $3.05M |
| Condo | 17 | $639K |
| Land | 11 | $1.40M |
| Residential Income | 7 | $2.00M |
| Other | 2 | $3.00M |
| Active | Median price | |
|---|---|---|
| Coquitlam West | 484 | $759K |
| Burke Mountain | 146 | $1.33M |
| North Coquitlam | 130 | $649K |
| Central Coquitlam | 123 | $1.41M |
| Westwood Plateau | 116 | $1.59M |
| Maillardville | 98 | $755K |
| Ranch Park | 44 | $2.37M |
| Coquitlam East | 41 | $1.47M |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-07 | 80 | $1.14M | $662 |
| 2025-08 | 213 | $1.05M | $684 |
| 2025-09 | 190 | $870K | $725 |
| 2025-10 | 228 | $872K | $773 |
| 2025-11 | 164 | $872K | $722 |
| 2025-12 | 119 | $850K | $720 |
| 2026-01 | 156 | $939K | $672 |
| 2026-02 | 122 | $870K | $667 |
| 2026-03 | 150 | $999K | $670 |
| 2026-04 | 144 | $853K | $656 |
| 2026-05 | 137 | $820K | $667 |
| 2026-06 | 203 | $942K | $674 |
| 2026-07 | 109 | $995K | $659 |

Eyal Pevzner
Real Estate Agent · Vancouver
View profile →