
$549,000
111 1011 FOURTH AVENUE, New Westminster BC V3M 1T3
New Westminster, British Columbia
New Westminster
Browse homes for sale in Uptown NW • Median $529,450
Browse available properties
Showing 12 of 122 listings
Explore the Uptown NW real estate market. The median listing price is $529K. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 151 | $470K |
| 2 bed | 258 | $649K |
| 3 bed | 102 | $990K |
| 4 bed | 58 | $1.42M |
| 5+ bed | 86 | $1.68M |
| studio bed | 7 | $409K |
| Active | Median price | |
|---|---|---|
| Residential | 647 | $699K |
| Land | 12 | $1.50M |
| Condo | 9 | $565K |
| Detached | 4 | $1.30M |
| Multi-Unit | 1 | $5.00M |
| Townhouse | 1 | $1.06M |
| Active | Median price | |
|---|---|---|
| Uptown NW | 122 | $529K |
| Queensborough | 119 | $950K |
| Downtown NW | 113 | $565K |
| Quay | 71 | $675K |
| Fraserview NW | 62 | $625K |
| Sapperton | 50 | $569K |
| The Heights NW | 39 | $1.60M |
| GlenBrooke North | 29 | $1.40M |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-07 | 35 | $675K | $708 |
| 2025-08 | 86 | $681K | $680 |
| 2025-09 | 93 | $685K | $687 |
| 2025-10 | 77 | $690K | $691 |
| 2025-11 | 84 | $641K | $665 |
| 2025-12 | 58 | $660K | $672 |
| 2026-01 | 75 | $690K | $655 |
| 2026-02 | 49 | $620K | $634 |
| 2026-03 | 90 | $658K | $649 |
| 2026-04 | 59 | $608K | $680 |
| 2026-05 | 77 | $628K | $621 |
| 2026-06 | 78 | $703K | $620 |
| 2026-07 | 72 | $695K | $603 |

Eyal Pevzner
Real Estate Agent · Vancouver
View profile →