
$625,000
202 36 WATER STREET, Vancouver BC V6B 0B7
Vancouver, British Columbia
Vancouver
Browse homes for sale in Downtown VW • Median $748,000
Browse available properties
Showing 12 of 375 listings
Explore the Downtown VW real estate market. The median listing price is $748K. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 997 | $629K |
| 2 bed | 1,280 | $1.07M |
| 3 bed | 904 | $1.68M |
| 4 bed | 444 | $2.10M |
| 5+ bed | 1,009 | $2.88M |
| studio bed | 100 | $499K |
| Active | Median price | |
|---|---|---|
| Residential | 4,523 | $1.38M |
| Detached | 81 | $3.07M |
| Condo | 74 | $854K |
| Residential Income | 26 | $2.20M |
| Land | 25 | $3.00M |
| Townhouse | 15 | $1.58M |
| Active | Median price | |
|---|---|---|
| Downtown VW | 375 | $748K |
| West End VW | 261 | $980K |
| Yaletown | 236 | $1.10M |
| Collingwood VE | 231 | $898K |
| Kitsilano | 223 | $1.50M |
| University VW | 221 | $1.10M |
| Cambie | 202 | $1.66M |
| Marpole | 165 | $1.30M |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-07 | 238 | $1.13M | $1,002 |
| 2025-08 | 711 | $1.09M | $1,029 |
| 2025-09 | 572 | $1.15M | $1,015 |
| 2025-10 | 618 | $1.01M | $992 |
| 2025-11 | 581 | $1.04M | $993 |
| 2025-12 | 494 | $1.03M | $976 |
| 2026-01 | 521 | $1.06M | $992 |
| 2026-02 | 387 | $1.10M | $984 |
| 2026-03 | 505 | $994K | $975 |
| 2026-04 | 499 | $999K | $967 |
| 2026-05 | 546 | $1.04M | $964 |
| 2026-06 | 699 | $1.10M | $959 |
| 2026-07 | 474 | $1.19M | $968 |

Eyal Pevzner
Real Estate Agent · Vancouver
View profile →