
$2,349,000
9539 EMERALD DRIVE, Whistler BC V8E 0G5
Whistler, British Columbia
Whistler
Browse homes for sale in Emerald Estates • Median $3,149,000
Browse available properties
Showing 4 of 12 listings
Explore the Emerald Estates real estate market. The median listing price is $3.1M. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 82 | $887K |
| 2 bed | 89 | $1.45M |
| 3 bed | 42 | $2.41M |
| 4 bed | 43 | $3.75M |
| 5+ bed | 62 | $4.98M |
| studio bed | 30 | $514K |
| Active | Median price | |
|---|---|---|
| Residential | 320 | $1.60M |
| Land | 33 | $2.00M |
| Condo | 12 | $437K |
| Detached | 9 | $6.40M |
| Townhouse | 5 | $1.25M |
| Residential Income | 1 | $2.00M |
| Active | Median price | |
|---|---|---|
| Whistler Village | 106 | $749K |
| Benchlands | 53 | $1.40M |
| Whistler Creek | 37 | $799K |
| Nordic | 26 | $1.87M |
| Bayshores | 18 | $2.33M |
| Alpine Meadows | 17 | $3.00M |
| WedgeWoods | 13 | $1.60M |
| Emerald Estates | 12 | $3.15M |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-07 | 7 | $1.50M | $1,287 |
| 2025-08 | 27 | $1.35M | $1,238 |
| 2025-09 | 42 | $1.38M | $1,400 |
| 2025-10 | 50 | $1.25M | $1,137 |
| 2025-11 | 51 | $1.05M | $1,334 |
| 2025-12 | 47 | $730K | $1,005 |
| 2026-01 | 39 | $1.38M | $1,348 |
| 2026-02 | 44 | $1.21M | $1,210 |
| 2026-03 | 40 | $795K | $1,208 |
| 2026-04 | 43 | $825K | $1,060 |
| 2026-05 | 28 | $1.40M | $1,189 |
| 2026-06 | 41 | $1.50M | $1,330 |
| 2026-07 | 21 | $888K | $1,190 |

Eyal Pevzner
Real Estate Agent · Vancouver
View profile →