
$2,599,000
5416 BUCKINGHAM AVENUE, Burnaby BC V5E 2A1
Burnaby, British Columbia
Burnaby
Browse homes for sale in Deer Lake • Median $3,050,000
Browse available properties
Showing 4 of 11 listings
Explore the Deer Lake real estate market. The median listing price is $3.0M. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 342 | $549K |
| 2 bed | 784 | $750K |
| 3 bed | 272 | $1.10M |
| 4 bed | 181 | $1.75M |
| 5+ bed | 416 | $2.18M |
| studio bed | 17 | $459K |
| Active | Median price | |
|---|---|---|
| Residential | 1,916 | $887K |
| Condo | 48 | $794K |
| Detached | 21 | $2.78M |
| Residential Income | 20 | $1.90M |
| Land | 18 | $2.84M |
| Townhouse | 5 | $800K |
| Active | Median price | |
|---|---|---|
| Metrotown | 396 | $799K |
| Brentwood Park | 380 | $767K |
| Edmonds BE | 121 | $799K |
| Simon Fraser Univer. | 106 | $600K |
| Highgate | 94 | $700K |
| South Slope | 93 | $1.15M |
| Forest Glen BS | 91 | $989K |
| Sullivan Heights | 68 | $692K |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-07 | 102 | $735K | $830 |
| 2025-08 | 308 | $780K | $784 |
| 2025-09 | 262 | $763K | $817 |
| 2025-10 | 253 | $783K | $797 |
| 2025-11 | 248 | $799K | $799 |
| 2025-12 | 205 | $760K | $767 |
| 2026-01 | 214 | $809K | $772 |
| 2026-02 | 168 | $755K | $767 |
| 2026-03 | 226 | $778K | $788 |
| 2026-04 | 201 | $767K | $754 |
| 2026-05 | 226 | $780K | $790 |
| 2026-06 | 250 | $745K | $779 |
| 2026-07 | 159 | $789K | $755 |

Eyal Pevzner
Real Estate Agent · Vancouver
View profile →