
$885,000
78 2380 RANGER LANE, Port Coquitlam BC V3B 0M4
Port Coquitlam, British Columbia
Port Coquitlam
Browse homes for sale in Riverwood • Median $939,900
Browse available properties
Showing 12 of 37 listings
Explore the Riverwood real estate market. The median listing price is $940K. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 52 | $488K |
| 2 bed | 106 | $648K |
| 3 bed | 81 | $1.09M |
| 4 bed | 79 | $1.25M |
| 5+ bed | 85 | $1.50M |
| studio bed | 4 | $392K |
| Active | Median price | |
|---|---|---|
| Residential | 391 | $998K |
| Land | 13 | $1.32M |
| Condo | 6 | $525K |
| Detached | 5 | $1.90M |
| Residential Income | 4 | $1.61M |
| Townhouse | 1 | $1.07M |
| Active | Median price | |
|---|---|---|
| Central Pt Coquitlam | 149 | $635K |
| Glenwood PQ | 79 | $1.15M |
| Citadel PQ | 49 | $1.27M |
| Riverwood | 37 | $940K |
| Oxford Heights | 29 | $1.33M |
| Mary Hill | 25 | $1.30M |
| Lincoln Park PQ | 20 | $1.32M |
| Lower Mary Hill | 12 | $1.32M |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-07 | 28 | $831K | $635 |
| 2025-08 | 62 | $930K | $654 |
| 2025-09 | 61 | $920K | $619 |
| 2025-10 | 60 | $742K | $589 |
| 2025-11 | 58 | $853K | $620 |
| 2025-12 | 36 | $884K | $606 |
| 2026-01 | 42 | $863K | $609 |
| 2026-02 | 42 | $977K | $587 |
| 2026-03 | 49 | $900K | $587 |
| 2026-04 | 39 | $860K | $584 |
| 2026-05 | 53 | $868K | $570 |
| 2026-06 | 65 | $1.00M | $597 |
| 2026-07 | 50 | $814K | $567 |

Eyal Pevzner
Real Estate Agent · Vancouver
View profile →