
$1,588,000
2240 DOUGLAS CRESCENT, Richmond BC V7B 1E9
Richmond, British Columbia
4bed2bath2,431sqft
Macdonald Realty Westmar
MLS® R3130667
Richmond
Browse homes for sale in Sea Island • Median $1,299,500
Browse available properties
Showing 1 of 8 listings
Explore the Sea Island real estate market. The median listing price is $1.3M. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 284 | $500K |
| 2 bed | 592 | $700K |
| 3 bed | 492 | $1.10M |
| 4 bed | 246 | $1.58M |
| 5+ bed | 427 | $2.50M |
| studio bed | 7 | $390K |
| Active | Median price | |
|---|---|---|
| Residential | 1,943 | $1000K |
| Condo | 46 | $727K |
| Land | 37 | $1.52M |
| Detached | 29 | $2.50M |
| Townhouse | 24 | $1.24M |
| Residential Income | 6 | $2.19M |
| Active | Median price | |
|---|---|---|
| Brighouse | 548 | $738K |
| West Cambie | 233 | $849K |
| Brighouse South | 148 | $598K |
| McLennan North | 108 | $1.10M |
| Hamilton RI | 87 | $899K |
| Granville | 70 | $1.70M |
| Steveston South | 69 | $1.07M |
| Broadmoor | 65 | $1.95M |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-07 | 80 | $1.03M | $777 |
| 2025-08 | 248 | $863K | $772 |
| 2025-09 | 232 | $910K | $756 |
| 2025-10 | 251 | $880K | $753 |
| 2025-11 | 185 | $900K | $767 |
| 2025-12 | 177 | $835K | $745 |
| 2026-01 | 204 | $795K | $728 |
| 2026-02 | 131 | $810K | $727 |
| 2026-03 | 164 | $738K | $742 |
| 2026-04 | 198 | $833K | $697 |
| 2026-05 | 200 | $834K | $737 |
| 2026-06 | 249 | $800K | $699 |
| 2026-07 | 145 | $860K | $709 |

Eyal Pevzner
Real Estate Agent · Vancouver
View profile →