
$1,295,000
101 5642 144 ST STREET, Surrey BC V3X 1A7
Surrey, British Columbia
Surrey
Browse homes for sale in Sullivan Station • Median $899,000
Browse available properties
Showing 12 of 262 listings
Explore the Sullivan Station real estate market. The median listing price is $899K. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 423 | $425K |
| 2 bed | 980 | $589K |
| 3 bed | 870 | $850K |
| 4 bed | 710 | $1.15M |
| 5+ bed | 1,384 | $1.69M |
| studio bed | 51 | $320K |
| Active | Median price | |
|---|---|---|
| Residential | 4,232 | $999K |
| Land | 190 | $1.35M |
| Detached | 90 | $1.81M |
| Condo | 44 | $523K |
| Townhouse | 39 | $785K |
| Mobile Home | 5 | $260K |
| Active | Median price | |
|---|---|---|
| Whalley | 752 | $539K |
| Cloverdale BC | 316 | $1.20M |
| Fleetwood Tynehead | 315 | $1.16M |
| Grandview Surrey | 289 | $1.19M |
| King George Corridor | 278 | $799K |
| East Newton | 272 | $967K |
| Sullivan Station | 260 | $899K |
| West Newton | 255 | $859K |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-07 | 211 | $862K | $571 |
| 2025-08 | 542 | $850K | $564 |
| 2025-09 | 426 | $830K | $563 |
| 2025-10 | 452 | $860K | $540 |
| 2025-11 | 500 | $873K | $535 |
| 2025-12 | 360 | $828K | $538 |
| 2026-01 | 404 | $825K | $532 |
| 2026-02 | 302 | $836K | $543 |
| 2026-03 | 361 | $795K | $552 |
| 2026-04 | 376 | $801K | $523 |
| 2026-05 | 419 | $840K | $517 |
| 2026-06 | 538 | $888K | $513 |
| 2026-07 | 311 | $845K | $525 |

Eyal Pevzner
Real Estate Agent · Vancouver
View profile →