
$669,000
219 1792 STARLING DRIVE, Tsawwassen BC V4M 0E4
Tsawwassen, British Columbia
Tsawwassen
Browse homes for sale in Tsawwassen North • Median $739,000
Browse available properties
Showing 12 of 84 listings
Explore the Tsawwassen North real estate market. The median listing price is $739K. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 17 | $475K |
| 2 bed | 33 | $650K |
| 3 bed | 34 | $975K |
| 4 bed | 20 | $1.29M |
| 5+ bed | 6 | $1.45M |
| Active | Median price | |
|---|---|---|
| Residential | 105 | $750K |
| Detached | 2 | $1.32M |
| Land | 2 | $1.55M |
| Townhouse | 2 | $990K |
| Condo | 1 | $625K |
| Active | Median price | |
|---|---|---|
| Tsawwassen North | 83 | $739K |
| Cliff Drive | 9 | $699K |
| Boundary Beach | 6 | $1.13M |
| English Bluff | 4 | $1.57M |
| Pebble Hill | 3 | $1.39M |
| Tsawwassen Central | 3 | $1.15M |
| Tsawwassen East | 3 | $1.40M |
| Beach Grove | 1 | $800K |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-07 | 9 | $860K | $580 |
| 2025-08 | 11 | $890K | $572 |
| 2025-09 | 10 | $627K | $671 |
| 2025-10 | 11 | $675K | $673 |
| 2025-11 | 10 | $803K | $566 |
| 2025-12 | 18 | $1.07M | $734 |
| 2026-01 | 10 | $607K | $627 |
| 2026-02 | 7 | $780K | $556 |
| 2026-03 | 6 | $813K | $516 |
| 2026-04 | 7 | $793K | $626 |
| 2026-05 | 12 | $708K | $663 |
| 2026-06 | 10 | $770K | $566 |
| 2026-07 | 9 | $1.08M | $605 |

Eyal Pevzner
Real Estate Agent · Vancouver
View profile →